Varsity Letter Times
Varsity Letter Requirements
Follow all team guidelines. Must attend at least 96% of all practices. Coaches reserve the right to award or withhold a letter in special situations. A = 2 B=3 C=4
Girls A B C
200 Free 2:02.33 2:12.68 2:17.67
200 IM 2:16.92 2:28.36 2:33.87
50 Free 26.19 28.55 29.70
100 Fly 1:03.41 1:09.98 1:13.23
100 Free 56.64 1:01.48 1:03.82
500 Free 5:24.81 5:52.18 6:05.38
100 Back 1:03.31 1:09.13 1:11.96
100 Breast 1:12.10 1:18.96 1:22.32
Boys A B C
200 Free 1:51.67 2:02.09 2:07.18
200 IM 2:04.55 2:16.01 2:21.60
50 Free 23.36 25.73 26.90
100 Fly 56.46 1:02.41 1:05.37
100 Free 51.10 56.14 58.62
500 Free 5:01.00 5:28.69 5:42.18
100 Back 58.04 1:05.02 1:08.56
100 Breast 1:04.61 1:11.39 1:14.75
Other ways to earn a varsity letter:
100% Attendance (excused allowed)
Individual District Qualifier (B)
Top 6 at OCC’s in two individual events
Been on the team for 3+ years in good standing
1 A Time + 2 B Times
2 B Times + 2 C Times